Basement, Health Facility, Pool, Community Pool, Outdoor Pool, Tennis Court, Eco-Friendly, Mature Home, 5 or More Bedroom, Single-Family, Short Sale, Affordable
Found in Montgomery County on 18717 FLOWER HILL WAY in Gaithersburg Maryland, this property has 5 bedroom(s) and 4 bathroom(s).
This home was built in 1983 and is currently available at $360,000.
For more information about MLS #MC7734108 or other homes for sale in the area of Gaithersburg, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | FABULOUS BUY!!! Great neighborhood!Nice sized rooms,large master bedroom,possible 6 bedroom home,huge living room with a formal dining room,family room with fireplace,track lights,nice wood cabinets in the kitchen,finished basement,garage and much more. |
| Attributes: | Basement, Health Facility, Pool, Community Pool, Outdoor Pool, Tennis Court, Eco-Friendly, Mature Home, 5 or More Bedroom, Single-Family, Short Sale, Affordable |
| Alarm System: | Electric Alarm |
| Architecture: | Colonial |
| Community Pool: | Pool-Outdoor |
| Cooling System: | Ceiling Fan(s), Central A/C |
| County: | Montgomery |
| Features: | Full Master Bedroom Bath, W/W Carpeting, Wood Floors, Floor Plan-Traditional, French Doors, Sliding Glass Dr, Storm Door(s), Storm Windows |
| Fireplace: | 1 Fireplace |
| Heating System: | Heat Pump(s) |
| Kitchen Ammenities: | Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Other Rooms: | Sep Dining Rm |
| Parking/Garage: | 1 Car Garage, Attached, Drvwy/Off Str, Garage, Street, Garage Door Opener |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | |
| Stories: | 3 |
| Water Source: | Public |
| Elementary School: | |
| Junior School: | |
| High School: | |
| Listing Courtesy Of: | Century 21 AAA Realty, LTD |

