Spa, Private Spa, Basement, Eco-Friendly, 3 or More Car Garage, Sun Room, Domestic Well, 5 or More Bedroom, Single-Family, Short Sale, Luxury, Golf
Found in Montgomery County on 21225 GOLF ESTATES DR in Gaithersburg Maryland, this property has 7 bedroom(s) and 6 bathroom(s).
This home was built in 1996 and is currently available at $995,000.
For more information about MLS #MC7692726 or other homes for sale in the area of Gaithersburg, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Golfer's -- Free Lifetime membership to MCC! French Country Custom estate on 2 acres w/9500 sf of living space! Walnut randon width, peg & plank hardwd flrs thru out. FR w/lots of windows & French doors to patio, gardens & golf course views! Gourmet kit opens to sunfilled morning rm. Handsome library & charming sun rm. Fin. LL w/kit, rec, media, FB, 2 bdrm, elevator! Open Sun., 4/29, 1-4! |
| Attributes: | Spa, Private Spa, Basement, Eco-Friendly, 3 or More Car Garage, Sun Room, Domestic Well, 5 or More Bedroom, Single-Family, Short Sale, Luxury, Golf |
| Alarm System: | Electric Alarm, Smoke Detector, Security System |
| Architecture: | Colonial |
| Community Pool: | |
| Cooling System: | Central A/C, Zoned |
| County: | Montgomery |
| Features: | Attach Mstr Bath, Attic-Access Only, Pull Down Attic-Stairs, Auto Garage Door Opener, Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Crown Molding, Double Vanities, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Elevator, Fireplace Equip., FP Gas Insert, Fireplace Mantels, Fireplace Screen, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, Full Master Bedroom Bath, Master Walk-in Closet, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Flo |
| Fireplace: | 3 Fireplaces |
| Heating System: | Forced Air, Zoned |
| Kitchen Ammenities: | Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Range hood, Refrigerator, 2nd Kitchen, Gourmet, Kit-Breakfast Bar |
| Other Rooms: | Family Room off Kitchen, Sep Dining Rm, Sun/Florida Room, Library, Breakfast Room, Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Other Room 1, Den/Stdy/Lib, 2nd Stry Fam Ovrlk, Lndry-Sep Rm, Bedroom-Fourth, Bedroom-Fifth, Bedroom-Third, Recreation Rm, Foyer, Mud Room, Game/Exer Rm, 2nd Stry Fam Rm, Family Rm, In-Law/auPair/Ste, Kitchen, Attic-Unfinished |
| Parking/Garage: | 3 Car Garage, Attached, Side Loading Garage, DW - Circular, Garage, Paved Driveway, Faces Side, Garage Door Opener |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | Composite |
| Stories: | 3 |
| Water Source: | Well |
| Elementary School: | |
| Junior School: | |
| High School: | |
| Listing Courtesy Of: | RE/MAX Realty Centre, Inc. |

