Basement, 2 Car Garage, FHA, VA, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Newly Built, Four Bedroom, Luxury
Found in Montgomery County on 156 CROWN FARM DR in Gaithersburg Maryland, this property has 4 bedroom(s) and 5 bathroom(s).
This home was built in 2011 and is currently available at $879,990.
For more information about MLS #MC7568166 or other homes for sale in the area of Gaithersburg, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Luxurious single family homes with all the upgrades and amenities you would expect from a customer builder. Brick exteriors, hardwood throughout the main level, granite countertops with stainless steel appliances and much more. An excellent location for an excellent community. Realtors warmly welcomed. |
| Attributes: | Basement, 2 Car Garage, FHA, VA, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Newly Built, Four Bedroom, Luxury |
| Alarm System: | Fire Detect Sys, Spkler Sys-indoor |
| Architecture: | Colonial |
| Community Pool: | |
| Cooling System: | Central A/C |
| County: | Montgomery |
| Features: | Attic-Access Only, Chair Railing, Crown Molding, Dual Entry Bathroom, Granite Counters, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, Full Master Bedroom Bath, Master Walk-in Closet, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Exhaust Fan, Floor Plan-Open, 9'+ Ceilings, Dry Wall, Tray Ceilings, Vinyl Clad, Double Pane Windows, Low-E windows, Screens |
| Fireplace: | 2 Fireplaces |
| Heating System: | Forced Air |
| Kitchen Ammenities: | Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Oven-Double, Refrigerator, Breakfast Room, Butlers Pantry, Gourmet, Kit-Island |
| Other Rooms: | Sep Dining Rm, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Other Room 1, Library, Foyer, Den/Stdy/Lib, Game/Exer Rm, Laundry-BR Lvl, Storage Room |
| Parking/Garage: | 2 Car Garage, Attached, Garage, Faces Rear |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | Shingle-Asphalt |
| Stories: | 3 |
| Water Source: | Public |
| Elementary School: | Fields Road |
| Junior School: | Ridgeview |
| High School: | Quince Orchard |
| Listing Courtesy Of: | Real Estate Teams, LLC |

